|
Computational Assignment of Glycan Peaks (β version) |
Home
Example output
|
Download outputs in CSV or PDF formats.
Observed mass | Theoretical mass | Composition | Picture |
4052.26291 | 4052.26 | Hex7HexNac6Neu5Ac3 |
|
1988.12 | 1988.12 | Hex7HexNac2 |
|
1784.01 | 1784.01 | Hex6HexNac2 |
|
2489.41 | 2489.41 | Hex5HexNac5Fuc1 |
|
3211.80036 | 3211.8 | Hex5HexNac5Fuc1Neu5Ac2 |
|
1579.89 | 1579.89 | Hex5HexNac2 |
|
1549.88 | 1549.88 | Hex4HexNac2Fuc1 |
|
1171.67 | 1171.67 | Hex3HexNac2 |
|
1141.53 | 1141.53 | Hex2HexNac2Fuc1 |
|
1345.77 | 1345.77 | Hex3HexNac2Fuc1 |
|
1375.78 | 1375.78 | Hex4HexNac2 |
|
1416.81 | 1416.81 | Hex3HexNac3 |
|
1590.91 | 1590.91 | Hex3HexNac3Fuc1 |
|
1620.92 | 1620.92 | Hex4HexNac3 |
|
1661.95 | 1661.95 | Hex3HexNac4 |
|
1753.99 | 1753.99 | Hex5HexNac2Fuc1 |
|
1765.0 | 1765.0 | Hex3HexNac3Fuc2 |
|
1795.02 | 1795.02 | Hex4HexNac3Fuc1 |
|
1836.0 | 1836.04 | Hex3HexNac4Fuc1 |
|
4475.51592 | 4475.52 | Hex8HexNac7Fuc4Neu5Ac1 |
|
| 4475.52 | Hex7HexNac7Fuc5NeuGc1 |
|
| 4475.52 | Hex8HexNac7Fuc4Neu5Ac1 |
|
| 4475.52 | Hex7HexNac7Fuc5NeuGc1 |
|
4649.614 | 4649.61 | Hex8HexNac7Fuc5Neu5Ac1 |
|
4402.4744 | 4402.47 | Hex9HexNac8Fuc1Neu5Ac1 |
|
| 4402.47 | Hex8HexNac8Fuc2NeuGc1 |
|
4763.66982 | 4763.67 | Hex9HexNac8Fuc1Neu5Ac2 |
|
4750.67022 | 4750.67 | Hex9HexNac8Fuc3Neu5Ac1 |
|
4737.67062 | 4737.67 | Hex9HexNac8Fuc5 |
|
4780.68514 | 4780.69 | Hex10HexNac8Fuc2Neu5Ac1 |
|
| 4780.69 | Hex9HexNac8Fuc3NeuGc1 |
|
|
|
For any question or concern please contact Hesam Dashti (hdashti@bwh.harvard.edu).
|